|
|
click to view
 | A SHOWPLACE! 8605 Forester Lane Apex | List $429,900.00 01/27/2006 | Sold $429,000.00 07/13/06 | 5 Bed 4 Bath |  |
 | EXQUISITE ALL BRICK RANCH 5017 Bartizan Dr. Holly-Springs | List $445,000. 04/22/2008 | Sold $425000 03/04/10 | 3 Bed 3.5 Bath |  |
 | Get lost in all this home offers... 5117 Briton Place Fuquay-Varina | List $415,000.00 08/21/2007 | Sold $399,000 11/29/07 | 3 Bed 2 Bath |  |
 | Residential Lots & Land 1024 Fork Field Road Fuquay Varina | List $449,900 07/26/16 | Sold 375,000.00 02/28/17 | |  |
 | Forest Ridge of Crooked Creek 2413 Forestbluff Drive Fuquay Varina | List $389,500 06/07/13 | Sold $372500 09/03/13 | 4 Bed 3 Bath |  |
 | Country living! Dont want to live in a S/D...Here u go.... 5535 Rawls Church Road Fuquay Varina | List $369,900 10/04/17 | Sold $369,900.00 01/16/18 | 3 Bed 4 Bath |  |
 | A real showplace.... 16 Huntington Drive Dunn | List $355,000. 06/19/12 | Sold $352000.00 02/07/14 | 4 Bed 3 Bath |  |
 | Well Love home! Not in Subdivision.... 940 Wilburn Road Fuquay Varina | List $334,900 02/25/15

| Sold $323,000.00 05/22/15 | 3 Bed 3 Bath |  |
 | West Oaks ! 5213 West Oaks Drive Fuquay Varina | List $324,900 05/15/13 | Sold $320,000.00 06/28/13 | 3 Bed 2 Bath |  |
 | BE SURE TO SEE THIS ONE!! 7501 Ladora Drive Willow Spring(S) | List $324,000 10/21/15 | Sold $315000 02/04/16 | 3 Bed 2 Bath |  |
 | Full of Character!!! 1006 Occoneechee Drive Fuquay Varina | List $306,000.00 07/09/08 | Sold $300,000.00 12/04/08 | 4 Bed 2 Bath |  |
 | Must SEE! 25 Mackenzie Court Fuquay Varina | List $299,900 10/07/09 | Sold $295000.00 09/24/10 | 3 Bed 2 Bath |  |
 | Picture Perfect: Peaceful setting.... 3637 Praed Place Fuquay Varina | List $304,900 12/23/10 | Sold $295000 07/21/11 | 3 Bed 2 Bath |  |
 | Well Loved! Well Maintained! 108 Birch Creek Dr Fuquay-Varina | List $299,000.00 08/05/2008 | Sold $285000 11/10/08 | 5 Bed 3.5 Bath |  |
 | Full of Character! 4413 Forest Drive Holly Springs | List $292,000 02/11/11 | Sold $280000.00 11/30/2011 | 3 Bed 5 Bath |  |
 | Comfortable Living! Must See!! 7032 Star Chase Lane Fuquay-Varina | List $275,000.00 06/13/2005 | Sold $270,000.00 12/02/05 | 4 Bed 2.5 Bath |  |
 | Don't miss this deal!!!! 5412 Greensflag Lane Fuquay Varina | List 279,900.00 02/25/15 | Sold $260,000.00 11/04/15 | 3 Bed 3 Bath |  |
 | New Construction: Austin Farms
Fuquay Varina | List $256,900 04/04/16 | Sold $256,900 06/24/16 | 3 Bed 2 Bath |  |
 | New Construction! 1512 Atkins Road Fuquay Varina | List $250,900 04/28/16 | Sold $250,900.00 09/06/16 | 3 Bed 2 Bath |  |
 | Superior Home In Great Location! 7617 Kennebec Road Willow-Springs | List $253,000.00 07/23/2006 | Sold $250,000.00 09/25/06 | 3 Bed 2.5 Bath |  |
 | Single Family Home - Wow factor.... 32 Oak Bluff Court Fuquay Varina | List $246,000 09/04/17 | Sold $244,000.00 11/13/17 | 3 Bed 3 Bath |  |
 | Wow! Must see.... 208 Birch Creek Drive Fuquay Varina | List $247,000 03/19/12 | Sold $240000 05/15/12 | 4 Bed 2 Bath |  |
 | Single Family Home: New Construction 494 Cross Link Drive Angier | List $239,900.00 07/17/17 | Sold $239,900.00 11/17/17 | 3 Bed 2 Bath |  |
 | Well Loved! 1413 Shady Rise Glen Raleigh | List $239,900 04/13/16 | Sold $239900.00 06/30/16 | 3 Bed 2 Bath |  |
 | New Construction 1482 Atkins Road Fuquay Varina | List $234,900 04/14/16 | Sold $234,900.00 08/24/16 | 3 Bed 2 Bath |  |
|
Each Office is Independently Owned and Operated. Real Estate Websites by iHOUSEweb, Inc. ®
|
|